CielStay statistics
Counts from the CielStay catalogue, as of 2026-11-10. Licensed CC BY 4.0: reuse freely, with credit to CielStay and a link to this page.
CielStay indexes vacation rentals that take bookings on their operator's own site rather than only on a marketplace. Today that is 101,047 properties in 100 countries and territories, reached through 2,823 separate booking sites on 11 property-management platforms. The median property has 2 bedrooms, and 96% show a nightly rate.
How people find homes on CielStay
In the last 30 days, 18% of visits came from AI assistants, up from 4.3% the 30 days before. Search engines brought 15.3%.
AI assistants 18%Search engines 15.3%Social networks 4.7%Direct and apps 62%
| Last 30 days vs the 30 before | Change |
|---|---|
| Visits from AI assistants | 7.1× |
| Visits from search engines | +51% |
| All visits | +71% |
| Click-throughs to hosts' and platforms' booking pages | 2.2× |
Which assistants: ChatGPT 99% · Gemini <1% · Perplexity <1% · Copilot <1%
Most-searched destinations this month
Visits are browser sessions on cielstay.com, excluding our own, suspected bots and duplicates. Sources come from the referring site: AI assistants (ChatGPT, Perplexity, Claude, Gemini, Copilot and others), search engines, social networks, or direct (typed, bookmarked, or apps that send no referrer). Click-throughs are visits to a host's or platform's booking page from CielStay, excluding crawlers. Updated hourly.
Most of it is professionally managed
Direct booking is not mainly individual owners with a personal website. 179 booking sites each hold 100 or more of the properties, and together they account for 54.9% of listings that have a booking link. Only 386 sites hold a single property.
Kinds of home
From each listing's title, type and description. “Resort” is a unit in a resort or timeshare.
| Kind | Properties | Share |
|---|---|---|
| Condo or apartment | 48,230 | 47.7% |
| House | 41,598 | 41.2% |
| Not yet classified | 9,207 | 9.1% |
| Resort unit | 1,690 | 1.7% |
| Hotel room | 322 | 0.3% |
By size
| Bedrooms | Properties | Share |
|---|---|---|
| Studio or 1 | 30,106 | 29.8% |
| 2 | 23,035 | 22.8% |
| 3 | 17,075 | 16.9% |
| 4 | 10,189 | 10.1% |
| 5+ | 10,082 | 10% |
| Not stated | 10,560 | 10.5% |
By property-management platform
The software behind each operator's booking page.
| Platform | Properties | Share |
|---|---|---|
| Guesty | 74,487 | 73.7% |
| Escapia | 7,040 | 7% |
| Hospitable | 6,720 | 6.7% |
| OwnerRez | 3,159 | 3.1% |
| Streamline VRS | 2,182 | 2.2% |
| Track | 2,012 | 2% |
| Hostfully | 1,475 | 1.5% |
| Lodgify | 1,222 | 1.2% |
| iTrip | 1,221 | 1.2% |
| Rezfusion | 365 | 0.4% |
| Hostaway | 131 | 0.1% |
| Other and self-hosted | 1,033 | 1% |
By country
| Country or territory | Properties |
|---|---|
| United States | 53,194 |
| Poland | 7,205 |
| France | 5,603 |
| Mexico | 3,499 |
| Australia | 3,437 |
| United Kingdom | 2,863 |
| Canada | 2,670 |
| Greece | 2,253 |
| Indonesia | 1,367 |
| South Africa | 1,350 |
| Italy | 1,339 |
| Spain | 1,332 |
| Portugal | 1,319 |
| Barbados | 1,012 |
| United Arab Emirates | 862 |
By city
| City | Properties |
|---|---|
| Paris, Île-de-France, FR | 3,866 |
| Warszawa, Mazovia, PL | 1,603 |
| Gdańsk, Pomerania, PL | 1,171 |
| London, England, GB | 1,083 |
| Cape Town, Western Cape, ZA | 1,012 |
| Kissimmee, FL, US | 981 |
| Miami, FL, US | 980 |
| Hilton Head Island, SC, US | 949 |
| Nashville, TN, US | 922 |
| Myrtle Beach, SC, US | 860 |
| Branson, MO, US | 789 |
| Sevierville, TN, US | 744 |
| Scottsdale, AZ, US | 686 |
| Park City, UT, US | 681 |
| Ocean City, MD, US | 640 |
How to read this
Counts of active, publicly listed short- and mid-term properties in the CielStay catalogue. A booking site is a distinct hostname in a listing's own booking link. The catalogue is built by finding operators' own booking sites, so it describes what CielStay holds, not the rental market.
How to cite: CielStay, “Independent vacation rentals, November 2026”, cielstay.com/statistics (CC BY 4.0). The figures update hourly; quote the month with them.
Large counts in one city usually reflect one or two operators with a big portfolio there, not many independent owners. The same figures are available as JSON at api.cielstay.com/api/v1/catalogue-stats.
The licence covers these aggregate statistics and the JSON feed only. It does not cover the listings themselves: the photos and descriptions belong to the hosts and operators who published them.
To search the properties themselves, see cielstay.com. To check whether a property you found elsewhere can be booked direct, use lookup.