What independent vacation rentals look like
Counts from the CielStay catalogue, as of 2026-11-08. Licensed CC BY 4.0: reuse freely, with credit to CielStay and a link to this page.
CielStay indexes vacation rentals that take bookings on their operator's own site rather than only on a marketplace. Today that is 98,805 properties in 100 countries and territories, reached through 2,741 separate booking sites on 11 property-management platforms. The median property has 2 bedrooms, and 96% show a nightly rate.
Most of it is professionally managed
Direct booking is not mainly individual owners with a personal website. 175 booking sites each hold 100 or more of the properties, and together they account for 55.3% of listings that have a booking link. Only 367 sites hold a single property.
By property-management platform
The software behind each operator's booking page.
| Platform | Properties | Share |
|---|---|---|
| Guesty | 72,417 | 73.3% |
| Escapia | 6,926 | 7% |
| Hospitable | 6,641 | 6.7% |
| OwnerRez | 3,173 | 3.2% |
| Streamline VRS | 2,182 | 2.2% |
| Track | 2,014 | 2% |
| Hostfully | 1,475 | 1.5% |
| iTrip | 1,223 | 1.2% |
| Lodgify | 1,223 | 1.2% |
| Rezfusion | 366 | 0.4% |
| Hostaway | 131 | 0.1% |
| Other and self-hosted | 1,034 | 1% |
By country
| Country or territory | Properties |
|---|---|
| United States | 51,087 |
| Poland | 7,217 |
| France | 5,608 |
| Mexico | 3,463 |
| Australia | 3,441 |
| United Kingdom | 2,865 |
| Canada | 2,620 |
| Greece | 2,257 |
| Indonesia | 1,367 |
| South Africa | 1,344 |
| Italy | 1,339 |
| Spain | 1,335 |
| Portugal | 1,321 |
| Barbados | 1,017 |
| United Arab Emirates | 862 |
By city
| City | Properties |
|---|---|
| Paris, Île-de-France, FR | 3,871 |
| Warszawa, Mazovia, PL | 1,604 |
| Gdańsk, Pomerania, PL | 1,174 |
| London, England, GB | 1,083 |
| Cape Town, Western Cape, ZA | 1,012 |
| Hilton Head Island, SC, US | 949 |
| Kissimmee, FL, US | 946 |
| Nashville, TN, US | 921 |
| Myrtle Beach, SC, US | 810 |
| Branson, MO, US | 772 |
| Sevierville, TN, US | 737 |
| Scottsdale, AZ, US | 684 |
| Park City, UT, US | 683 |
| Ocean City, MD, US | 640 |
| Wrocław, Lower Silesia, PL | 603 |
How to read this
Counts of active, publicly listed short- and mid-term properties in the CielStay catalogue. A booking site is a distinct hostname in a listing's own booking link. The catalogue is built by finding operators' own booking sites, so it describes what CielStay holds, not the rental market.
Large counts in one city usually reflect one or two operators with a big portfolio there, not many independent owners. The same figures are available as JSON at api.cielstay.com/api/v1/catalogue-stats.
The licence covers these aggregate statistics and the JSON feed only. It does not cover the listings themselves: the photos and descriptions belong to the hosts and operators who published them.
To search the properties themselves, see cielstay.com. To check whether a property you found elsewhere can be booked direct, use lookup.